Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Grenfell SpitfiresRecord: 10w-7l-0t-0d-1otl 21ptsLast: 5-3 Loss at Odessa/Vibank Bruins BOX |
TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Balcarres Broncs BAL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | -5 |
Bethune Bulldogs BET | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 17 |
Lumsden Monarchs LUM | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 |
Milestone Flyers MIL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | -1 |
Odessa/Vibank Bruins ODE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 |
Southey Marlins SOU | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 13 | -1 |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: