Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
December 18th, 2021
8:00PM
FINAL
Balcarres Centennial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grenfell Spitfires SPTS | 1 | 0 | 2 | 3 |
Balcarres Broncs BNCS | 0 | 2 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Grenfell Spitfires SPTS | 1/4 | 8 |
Balcarres Broncs BNCS | 1/2 | 12 |
KHKH |
Kale Haylock Tyler Bird, Lane Harbor |
PPG 14:25 SPTS 1, BNCS 0 |
JBJB |
Justin Bernhardt Unassisted |
PPG 16:02 SPTS 1, BNCS 1 |
BFBF |
Brayden Frank Cody Ellingson, Jaxon Tait |
8:49 SPTS 1, BNCS 2 |
LHLH |
Lane Harbor Justin Hollinger |
12:55 SPTS 2, BNCS 2 |
TBTB |
Tyler Bird Unassisted |
3:58 SPTS 3, BNCS 2 |
BSBS |
Brian Slywka Balcarres Broncs BNCS |
Hooking 2 MinutesMins. 16:10 |
HRHR |
Harrison Ruopp Grenfell Spitfires SPTS |
Roughing 2 MinutesMins. 17:18 |
JHJH |
Justin Hollinger Grenfell Spitfires SPTS |
Roughing 2 MinutesMins. 6:58 |
EKEK |
Eric Kuzek Grenfell Spitfires SPTS |
Roughing 2 MinutesMins. 6:58 |
JBJB |
Justin Bernhardt Balcarres Broncs BNCS |
Roughing 2 MinutesMins. 6:58 |
JMJM |
Jared Martin Balcarres Broncs BNCS |
Roughing 2 MinutesMins. 6:58 |
CUCU |
Cory Unser Balcarres Broncs BNCS |
Roughing 2 MinutesMins. 17:46 |
CUCU |
Cory Unser Balcarres Broncs BNCS |
Boarding 2 MinutesMins. 15:23 |
T |
Team Penalty Balcarres Broncs BNCS |
Unsportsmanlike Conduct 2 MinutesMins. 7:32 |
TBTB |
Tyler Bird Grenfell Spitfires SPTS |
Holding 2 MinutesMins. 2:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Schneider Mark Schneider | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Kuzek Eric Kuzek | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Hollinger Justin Hollinger | 0 | 1 | 1 | E | 0 | 2 |
11 | T. Bird Tyler Bird | 1 | 1 | 2 | E | 0 | 2 |
13 | S. King Sanfred King | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Harbor Lane Harbor | 1 | 1 | 2 | E | 0 | 0 |
17 | H. Ruopp Harrison Ruopp | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Isaac Jayden Isaac | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Krauser Tyler Krauser | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Haylock Kale Haylock | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | M. Kilgore ST W Mitch Kilgore ST W | 0 | 2 | - | - | 60:00 | 0 |
35 | B. Taypotat Benji Taypotat | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | R. Lingelbach Rawley Lingelbach | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Unser Cory Unser | 0 | 0 | 0 | E | 0 | 4 |
9 | C. Kosloski Cory Kosloski | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Nargang Riley Nargang | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Bell Tyler Bell | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Stadnyk Tyson Stadnyk | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Ellingson Cody Ellingson | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Mueller Tyler Mueller | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Martin Jared Martin | 0 | 0 | 0 | E | 0 | 2 |
25 | J. Tait Jaxon Tait | 0 | 1 | 1 | E | 0 | 0 |
41 | J. Bernhardt Justin Bernhardt | 1 | 0 | 1 | E | 0 | 2 |
52 | B. Slywka Brian Slywka | 0 | 0 | 0 | E | 0 | 2 |
77 | B. Frank Brayden Frank | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Brothen ST L Dean Brothen ST L | 0 | 3 | - | - | 58:20 | 0 |
Attendance: | - |
Referee: | Dallas Davison |
Referee: | Kenny Gaudet |
Linesman: | Trent Cey |
Linesman: | Tyler Blenkin |
Scorekeeper: | Jay Dixon |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: