Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
January 22nd, 2022
8:00PM
FINAL
Balcarres Centennial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Odessa/Vibank Bruins OVB | 1 | 2 | 0 | 3 |
Balcarres Broncs BNCS | 1 | 3 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Odessa/Vibank Bruins OVB | 1/5 | 25 |
Balcarres Broncs BNCS | 1/1 | 33 |
|
Brett Boha Matthew Boha, Andrew Williams |
7:52 OVB 0, BNCS 1 |
|
Linden Lang Eamon Milligan |
7:00 OVB 1, BNCS 1 |
|
Jared Martin Jaxon Tait, Justin Bernhardt |
15:57 OVB 1, BNCS 2 |
|
Justin Schaeffer Marshall Wilton, Kyle Stroh |
PPG 14:20 OVB 2, BNCS 2 |
|
Zak Zborosky Kyle Stroh, Tyler King |
12:36 OVB 3, BNCS 2 |
|
Brayden Frank Cory Kosloski, Tyler Bell |
11:56 OVB 3, BNCS 3 |
|
Paul Albers Justin Bernhardt |
PPG 5:22 OVB 3, BNCS 4 |
No Scoring |
|
Brayden Frank Balcarres Broncs BNCS |
Slashing 2 MinutesMins. 16:17 |
|
Derek Hinton Balcarres Broncs BNCS |
Cross Checking 2 MinutesMins. 10:46 |
|
Mike Flaman Odessa/Vibank Bruins OVB |
Roughing 2 MinutesMins. 5:02 |
|
Mike Flaman Odessa/Vibank Bruins OVB |
Unsportsmanlike Conduct 2 MinutesMins. 5:02 |
|
Andrew Williams Balcarres Broncs BNCS |
Roughing 2 MinutesMins. 5:02 |
|
Andrew Williams Balcarres Broncs BNCS |
Unsportsmanlike Conduct 2 MinutesMins. 5:02 |
|
Andrew Williams Balcarres Broncs BNCS |
Interference 2 MinutesMins. 15:06 |
|
Eamon Milligan Odessa/Vibank Bruins OVB |
Tripping 2 MinutesMins. 5:28 |
|
Brian Slywka Balcarres Broncs BNCS |
Slashing 2 MinutesMins. 17:35 |
|
Spencer Watson Odessa/Vibank Bruins OVB |
Roughing 2 MinutesMins. 13:56 |
|
Jaxon Tait Balcarres Broncs BNCS |
Roughing 2 MinutesMins. 13:56 |
|
Spencer Watson Odessa/Vibank Bruins OVB |
Fighting 5 MinutesMins. 9:23 |
|
Spencer Watson Odessa/Vibank Bruins OVB |
Game Misconduct: Fighting 10 MinutesMins. 9:23 |
|
Andrew Williams Balcarres Broncs BNCS |
Fighting 5 MinutesMins. 9:23 |
|
Andrew Williams Balcarres Broncs BNCS |
Game Misconduct: Fighting 10 MinutesMins. 9:23 |
|
Troy Murray Odessa/Vibank Bruins OVB |
Roughing 2 MinutesMins. 6:23 |
|
Matthew Boha Balcarres Broncs BNCS |
Spearing 4 MinutesMins. 6:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Watson Spencer Watson | 0 | 0 | 0 | E | 0 | 17 |
5 | C. Horsman Chance Horsman | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Herman Dylan Herman | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Zborosky Zak Zborosky | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Lang Linden Lang | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Stroh Kyle Stroh | 0 | 2 | 2 | E | 0 | 0 |
14 | T. King Tyler King | 0 | 1 | 1 | E | 0 | 0 |
15 | K. Callander Keigan Callander | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Vandusen Joey Vandusen | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Flaman Mike Flaman | 0 | 0 | 0 | E | 0 | 4 |
19 | J. Schaeffer Justin Schaeffer | 1 | 0 | 1 | E | 0 | 0 |
20 | L. Herchak Logan Herchak | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Treso Kris Treso | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Wilton Marshall Wilton | 0 | 1 | 1 | E | 0 | 0 |
24 | T. Murray Troy Murray | 0 | 0 | 0 | E | 0 | 2 |
25 | E. Milligan Eamon Milligan | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Bloomquist ST L Garrett Bloomquist ST L | 0 | 4 | - | - | 60:00 | 0 |
1 | T. Ostryznink Tim Ostryznink | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Albers Paul Albers | 1 | 0 | 1 | E | 0 | 0 |
6 | R. Lingelbach Rawley Lingelbach | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Unser Cory Unser | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Kosloski Cory Kosloski | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Bell Tyler Bell | 0 | 1 | 1 | E | 0 | 0 |
14 | M. Boha Matthew Boha | 0 | 1 | 1 | E | 0 | 4 |
16 | C. Ellingson Cody Ellingson | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Boha Brett Boha | 1 | 0 | 1 | E | 0 | 0 |
19 | D. Minto Dustin Minto | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Mueller Tyler Mueller | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Williams Andrew Williams | 0 | 1 | 1 | E | 0 | 21 |
22 | J. Martin Jared Martin | 1 | 0 | 1 | E | 0 | 0 |
23 | D. Hinton Derek Hinton | 0 | 0 | 0 | E | 0 | 2 |
24 | T. Wilyman Tyler Wilyman | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Tait Jaxon Tait | 0 | 1 | 1 | E | 0 | 2 |
41 | J. Bernhardt Justin Bernhardt | 0 | 2 | 2 | E | 0 | 0 |
52 | B. Slywka Brian Slywka | 0 | 0 | 0 | E | 0 | 2 |
77 | B. Frank Brayden Frank | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Brothen ST W Dean Brothen ST W | 0 | 3 | - | - | 60:00 | 0 |
Attendance: | - |
Referee: | Dallas Davison |
Referee: | Thomas Bresciani |
Linesman: | Curtis Geisler |
Linesman: | Kyle Krzysik |
Scorekeeper: | Scott Temple |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: