Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lumsden Monarchs LUMS | 0 | 0 | 3 | 3 |
Odessa/Vibank Bruins OVB | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Lumsden Monarchs LUMS | 43 (14-16-13) | 2/5 | 26 |
Odessa/Vibank Bruins OVB | 35 (10-10-15) | 1/8 | 18 |
|
Logan Herchak Linden Lang |
15:27 LUMS 0, OVB 1 |
|
Troy Murray Unassisted |
19:24 LUMS 0, OVB 2 |
|
Linden Lang Eamon Milligan, Kris Treso |
10:21 LUMS 0, OVB 3 |
|
Marshall Wilton Eamon Milligan, Joey Vandusen |
PPG 3:19 LUMS 0, OVB 4 |
|
Tyler King Taylor Schmidt, Joey Vandusen |
12:29 LUMS 0, OVB 5 |
|
Kevin DuFour Unassisted |
10:35 LUMS 1, OVB 5 |
|
Dale Spelchen Andrew Perrault, Nolan Ried |
PPG 8:54 LUMS 2, OVB 5 |
|
Andrew Perrault Dale Spelchen, Riley Riddell |
PPG 2:17 LUMS 3, OVB 5 |
|
Dale Spelchen Lumsden Monarchs LUMS |
Goaltender Interference 2 MinutesMins. 8:21 |
|
Logan Herchak Odessa/Vibank Bruins OVB |
Hooking 2 MinutesMins. 8:03 |
|
Kyle Stroh Odessa/Vibank Bruins OVB |
Cross Checking 2 MinutesMins. 15:25 |
|
Brody Luhning Lumsden Monarchs LUMS |
Interference 2 MinutesMins. 6:56 |
Team Penalty Odessa/Vibank Bruins OVB |
Penalty Shot 6:19 | |
|
Nolan Ried Lumsden Monarchs LUMS |
High Sticking 4 MinutesMins. 5:53 |
|
Brody Luhning Lumsden Monarchs LUMS |
Hooking 2 MinutesMins. 4:19 |
|
Andrew Perrault Lumsden Monarchs LUMS |
High Sticking 2 MinutesMins. 2:10 |
|
Tyler Lees Lumsden Monarchs LUMS |
Misconduct 10 MinutesMins. 2:10 |
|
Brody Luhning Lumsden Monarchs LUMS |
Roughing 2 MinutesMins. 15:25 |
|
Logan Herchak Odessa/Vibank Bruins OVB |
Unsportsmanlike Conduct 2 MinutesMins. 10:34 |
|
Ryan Monteith Lumsden Monarchs LUMS |
Hooking 2 MinutesMins. 7:21 |
|
Kris Treso Odessa/Vibank Bruins OVB |
Interference 2 MinutesMins. 2:38 |
|
Kris Treso Odessa/Vibank Bruins OVB |
Misconduct 10 MinutesMins. 2:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Monteith Ryan Monteith | 0 | 0 | 0 | E | 0 | 2 |
3 | J. Beattie James Beattie | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Luhning Brody Luhning | 0 | 0 | 0 | E | 0 | 6 |
5 | A. Perrault Andrew Perrault | 1 | 1 | 2 | E | 0 | 2 |
7 | N. Ried Nolan Ried | 0 | 1 | 1 | E | 0 | 4 |
8 | L. Brennan Liam Brennan | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Raiwat Braeden Raiwat | 0 | 0 | 0 | E | 0 | 0 |
10 | K. DuFour Kevin DuFour | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Hanson Carter Hanson | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Lees Tyler Lees | 0 | 0 | 0 | E | 0 | 10 |
17 | R. Riddell Riley Riddell | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Spelchen Dale Spelchen | 1 | 1 | 2 | E | 0 | 2 |
21 | T. Lindsey Torey Lindsey | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Brown David Brown | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Aulie Brett Aulie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. MaCauley ST L Dawson MaCauley ST L | 35 | 5 | 30 | .857 | 59:00 | 0 |
30 | J. Latrace Jackson Latrace | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Watson Spencer Watson | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Kress Thalon Kress | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Horsman Chance Horsman | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Herman Dylan Herman | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Lang Linden Lang | 1 | 1 | 2 | E | 0 | 0 |
11 | K. Stroh Kyle Stroh | 0 | 0 | 0 | E | 0 | 2 |
14 | T. King Tyler King | 1 | 0 | 1 | E | 0 | 0 |
15 | K. Callander Keigan Callander | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Vandusen Joey Vandusen | 0 | 2 | 2 | E | 0 | 0 |
18 | M. Flaman Mike Flaman | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Schaeffer Justin Schaeffer | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Herchak Logan Herchak | 1 | 0 | 1 | E | 0 | 4 |
21 | N. Murray Nathan Murray | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Treso Kris Treso | 0 | 1 | 1 | E | 0 | 12 |
23 | M. Wilton Marshall Wilton | 1 | 0 | 1 | E | 0 | 0 |
24 | T. Murray Troy Murray | 1 | 0 | 1 | E | 0 | 0 |
25 | E. Milligan Eamon Milligan | 0 | 2 | 2 | E | 0 | 0 |
26 | T. Schmidt Taylor Schmidt | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Bloomquist ST W Shane Bloomquist ST W | 43 | 3 | 40 | .930 | 60:00 | 0 |
1 | G. Bloomquist Garrett Bloomquist | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brad Gettle |
Referee: | Brian Dueck |
Linesman: | Camdon Harkness |
Linesman: | Chris Glas |
Scorekeeper: | Dave Wild |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: