Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Odessa/Vibank Bruins OVB | 4 | 3 | 2 | 9 |
Bethune Bulldogs DOGS | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Odessa/Vibank Bruins OVB | 31 (14-17-0) | 1/5 | 8 |
Bethune Bulldogs DOGS | 31 (11-13-7) | 2/4 | 10 |
|
Logan Herchak Kyle Stroh |
14:29 OVB 1, DOGS 0 |
|
Jonas Thomson Cain Thomson |
PPG 10:24 OVB 1, DOGS 1 |
|
Michael Reiger Taylor Schmidt |
4:25 OVB 2, DOGS 1 |
|
Eamon Milligan Linden Lang |
3:14 OVB 3, DOGS 1 |
|
Cole Kaiswatum Mark Lustig |
PPG 0:57 OVB 3, DOGS 2 |
|
Zak Zborosky Kyle Stroh, Logan Herchak |
0:14 OVB 4, DOGS 2 |
|
Kris Treso Marshall Wilton, Logan Herchak |
PPG 18:21 OVB 5, DOGS 2 |
|
Justin Schaeffer Linden Lang, Joey Vandusen |
7:39 OVB 6, DOGS 2 |
|
Jake Ulmer Jonas Thomson |
2:12 OVB 6, DOGS 3 |
|
Eamon Milligan Kris Treso |
1:24 OVB 7, DOGS 3 |
|
Lucas Ulmer Tom Planeto |
1:01 OVB 7, DOGS 4 |
|
Eamon Milligan Keigan Callander, Zak Zborosky |
4:16 OVB 8, DOGS 4 |
|
Taylor Schmidt Keigan Callander, Michael Reiger |
2:58 OVB 9, DOGS 4 |
|
Russ Nielson Carson Robertson |
1:26 OVB 9, DOGS 5 |
|
Michael Reiger Odessa/Vibank Bruins OVB |
Holding 2 MinutesMins. 11:38 |
|
Justin Schaeffer Odessa/Vibank Bruins OVB |
Tripping 2 MinutesMins. 1:48 |
|
Cain Thomson Bethune Bulldogs DOGS |
High Sticking 2 MinutesMins. 19:41 |
|
Tom Planeto Bethune Bulldogs DOGS |
Tripping 2 MinutesMins. 17:58 |
|
Sterling Bear Bethune Bulldogs DOGS |
Slashing 2 MinutesMins. 18:27 |
|
Lucas Ulmer Bethune Bulldogs DOGS |
Hooking 2 MinutesMins. 12:02 |
|
Sterling Bear Bethune Bulldogs DOGS |
Charging 2 MinutesMins. 6:19 |
|
Keigan Callander Odessa/Vibank Bruins OVB |
Kneeing 4 MinutesMins. 1:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Watson Spencer Watson | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Zborosky Zak Zborosky | 1 | 1 | 2 | E | 0 | 0 |
10 | L. Lang Linden Lang | 0 | 2 | 2 | E | 0 | 0 |
11 | K. Stroh Kyle Stroh | 0 | 2 | 2 | E | 0 | 0 |
12 | M. Reiger Michael Reiger | 1 | 1 | 2 | E | 0 | 2 |
15 | K. Callander Keigan Callander | 0 | 2 | 2 | E | 0 | 4 |
16 | T. King Tyler King | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Vandusen Joey Vandusen | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Flaman Mike Flaman | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Schaeffer Justin Schaeffer | 1 | 0 | 1 | E | 0 | 2 |
20 | L. Herchak Logan Herchak | 1 | 2 | 3 | E | 0 | 0 |
22 | K. Treso Kris Treso | 1 | 1 | 2 | E | 0 | 0 |
23 | M. Wilton Marshall Wilton | 0 | 1 | 1 | E | 0 | 0 |
24 | T. Murray Troy Murray | 0 | 0 | 0 | E | 0 | 0 |
25 | E. Milligan Eamon Milligan | 3 | 0 | 3 | E | 0 | 0 |
26 | T. Schmidt Taylor Schmidt | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Bloomquist ST W Shane Bloomquist ST W | 31 | 5 | 26 | .839 | 60:00 | 0 |
1 | G. Bloomquist Garrett Bloomquist | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ulmer Jake Ulmer | 1 | 0 | 1 | E | 0 | 0 |
3 | L. Fahlman Landon Fahlman | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Onishenko Taylor Onishenko | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Planeto Tom Planeto | 0 | 1 | 1 | E | 0 | 2 |
9 | L. Ulmer Lucas Ulmer | 1 | 0 | 1 | E | 0 | 2 |
10 | D. Hein Dawson Hein | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Kaiswatum Cole Kaiswatum | 1 | 0 | 1 | E | 0 | 0 |
15 | M. Lustig Mark Lustig | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Nielson Russ Nielson | 1 | 0 | 1 | E | 0 | 0 |
22 | J. Thomson Jonas Thomson | 1 | 1 | 2 | E | 0 | 0 |
23 | N. Curts Nolan Curts | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Thomson Cain Thomson | 0 | 1 | 1 | E | 0 | 2 |
26 | C. Robertson Carson Robertson | 0 | 1 | 1 | E | 0 | 0 |
27 | S. Bear Sterling Bear | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Kushniryk ST L Arlen Kushniryk ST L | 31 | 9 | 22 | .710 | 60:00 | 0 |
1 | D. Paddock Duncan Paddock | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Greg Soroka |
Referee: | Brent Vandermeuler |
Linesman: | Clark Campbell |
Linesman: | Matt Dueck |
Scorekeeper: | Carm Curtis |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: