Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bethune Bulldogs DOGS | 1 | 0 | 0 | 1 |
Grenfell Spitfires SPTS | 2 | 3 | 3 | 8 |
Team | PP | PIM |
---|---|---|
Bethune Bulldogs DOGS | 0/2 | 6 |
Grenfell Spitfires SPTS | 0/3 | 4 |
DBDB |
Derek Bachert Mark Schneider, Justin Hollinger |
12:06 DOGS 0, SPTS 1 |
NCNC |
Nolan Curts Cain Thomson, Russ Nielson |
11:29 DOGS 1, SPTS 1 |
MSMS |
Mark Schneider Lane Harbor, Tyler Bird |
6:07 DOGS 1, SPTS 2 |
LHLH |
Lane Harbor Unassisted |
16:38 DOGS 1, SPTS 3 |
EKEK |
Eric Kuzek Lane Harbor, Tyler Bird |
5:32 DOGS 1, SPTS 4 |
DBDB |
Derek Bachert Sanfred King, Tyler Krauser |
0:40 DOGS 1, SPTS 5 |
LHLH |
Lane Harbor Justin Hollinger, Sanfred King |
12:05 DOGS 1, SPTS 6 |
LHLH |
Lane Harbor Sanfred King, Mark Schneider |
5:50 DOGS 1, SPTS 7 |
KHKH |
Kale Haylock Derek Bachert, Eric Kuzek |
4:58 DOGS 1, SPTS 8 |
TPTP |
Tom Planeto Bethune Bulldogs DOGS |
High Sticking 2 MinutesMins. 0:19 |
MLML |
Mark Lustig Bethune Bulldogs DOGS |
Tripping 2 MinutesMins. 15:51 |
WDWD |
Wilson Dumais Grenfell Spitfires SPTS |
Unsportsmanlike Conduct 2 MinutesMins. 14:51 |
KHKH |
Kale Haylock Grenfell Spitfires SPTS |
Tripping 2 MinutesMins. 7:48 |
LFLF |
Landon Fahlman Bethune Bulldogs DOGS |
High Sticking 2 MinutesMins. 3:45 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ulmer Jake Ulmer | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Fahlman Landon Fahlman | 0 | 0 | 0 | E | 0 | 2 |
5 | T. Onishenko Taylor Onishenko | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Planeto Tom Planeto | 0 | 0 | 0 | E | 0 | 2 |
9 | L. Ulmer Lucas Ulmer | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Kaiswatum Cole Kaiswatum | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Lustig Mark Lustig | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Reich Cameron Reich | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Nielson Russ Nielson | 0 | 1 | 1 | E | 0 | 0 |
23 | N. Curts Nolan Curts | 1 | 0 | 1 | E | 0 | 0 |
24 | C. Thomson Cain Thomson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Paddock ST L Duncan Paddock ST L | 0 | 8 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Schneider Mark Schneider | 1 | 2 | 3 | E | 0 | 0 |
9 | E. Kuzek Eric Kuzek | 1 | 1 | 2 | E | 0 | 0 |
10 | J. Hollinger Justin Hollinger | 0 | 2 | 2 | E | 0 | 0 |
11 | T. Bird Tyler Bird | 0 | 2 | 2 | E | 0 | 0 |
13 | S. King Sanfred King | 0 | 3 | 3 | E | 0 | 0 |
16 | L. Harbor Lane Harbor | 3 | 2 | 5 | E | 0 | 0 |
17 | H. Ruopp Harrison Ruopp | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Bachert Derek Bachert | 2 | 1 | 3 | E | 0 | 0 |
24 | W. Dumais Wilson Dumais | 0 | 0 | 0 | E | 0 | 2 |
28 | T. Krauser Tyler Krauser | 0 | 1 | 1 | E | 0 | 0 |
91 | K. Haylock Kale Haylock | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | M. Kilgore ST W Mitch Kilgore ST W | 0 | 1 | - | - | 60:00 | 0 |
35 | B. Taypotat Benji Taypotat | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Curtis Geisler |
Referee: | Taylor Shire |
Linesman: | Ryan Poelzer |
Linesman: | Matt Dueck |
Scorekeeper: | Richard Krausher |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: