Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
November 20th, 2021
8:00PM
FINAL
/OT
Milestone Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Odessa/Vibank Bruins OVB | 2 | 1 | 3 | 0 | 6 |
Milestone Flyers FLRS | 1 | 2 | 3 | 1 | 7 |
Team | PP | PIM |
---|---|---|
Odessa/Vibank Bruins OVB | 1/6 | 14 |
Milestone Flyers FLRS | 3/5 | 24 |
|
Eamon Milligan Nathan Murray |
17:28 OVB 1, FLRS 0 |
|
Logan Herchak Zak Zborosky, Justin Schaeffer |
PPG 10:54 OVB 2, FLRS 0 |
|
Logan Gorsalitz Jordan Ross, Austin Yano |
PPG 7:38 OVB 2, FLRS 1 |
|
Eamon Milligan Logan Herchak |
SHG 18:08 OVB 3, FLRS 1 |
|
Brayden Cockwill Jordan Ross, Cody Hegion |
15:19 OVB 3, FLRS 2 |
|
Austin Yano Brandon Halbgewachs, Cam McGeough |
PPG 8:28 OVB 3, FLRS 3 |
|
Linden Lang Eamon Milligan, Logan Herchak |
15:02 OVB 4, FLRS 3 |
|
Marshall Wilton Kyle Stroh, Tyler King |
10:52 OVB 5, FLRS 3 |
|
Nathan Deck Logan Gorsalitz, Teegan Moore |
10:22 OVB 5, FLRS 4 |
|
Shelby Gray Cam McGeough, Nathan Deck |
PPG 6:48 OVB 5, FLRS 5 |
|
Kyle Stroh Zak Zborosky |
5:47 OVB 6, FLRS 5 |
|
Nathan Deck Shelby Gray, Logan Gorsalitz |
4:57 OVB 6, FLRS 6 |
|
Eric Bollefer Unassisted |
4:23 OVB 6, FLRS 7 |
|
Nathan Deck Milestone Flyers FLRS |
Slashing 2 MinutesMins. 13:15 |
|
Morgan Gallais Milestone Flyers FLRS |
Hooking 2 MinutesMins. 12:10 |
|
Morgan Gallais Milestone Flyers FLRS |
Checking From Behind 2 MinutesMins. 10:25 |
|
Morgan Gallais Milestone Flyers FLRS |
Game Misconduct: Checking from Behind 10 MinutesMins. 10:25 |
|
Tyler King Odessa/Vibank Bruins OVB |
Holding 2 MinutesMins. 8:53 |
|
Justin Schaeffer Odessa/Vibank Bruins OVB |
Hooking 2 MinutesMins. 0:15 |
|
Marshall Wilton Odessa/Vibank Bruins OVB |
Roughing 2 MinutesMins. 12:12 |
|
Brad Reaney Milestone Flyers FLRS |
Boarding 2 MinutesMins. 12:12 |
|
Taylor Schmidt Odessa/Vibank Bruins OVB |
Tripping 2 MinutesMins. 9:55 |
|
Levi Petrinchuk Milestone Flyers FLRS |
Cross Checking 2 MinutesMins. 7:08 |
|
Troy Murray Odessa/Vibank Bruins OVB |
Boarding 2 MinutesMins. 4:22 |
|
Kris Treso Odessa/Vibank Bruins OVB |
Hooking 2 MinutesMins. 8:47 |
|
Joey Vandusen Odessa/Vibank Bruins OVB |
Holding 2 MinutesMins. 4:42 |
|
Brad Reaney Milestone Flyers FLRS |
Roughing 2 MinutesMins. 4:42 |
|
Eric Bollefer Milestone Flyers FLRS |
Roughing 2 MinutesMins. 3:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Horsman Chance Horsman | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Herman Dylan Herman | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Zborosky Zak Zborosky | 0 | 2 | 2 | E | 0 | 0 |
10 | L. Lang Linden Lang | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Stroh Kyle Stroh | 1 | 1 | 2 | E | 0 | 0 |
12 | M. Reiger Michael Reiger | 0 | 0 | 0 | E | 0 | 0 |
14 | T. King Tyler King | 0 | 1 | 1 | E | 0 | 2 |
17 | J. Vandusen Joey Vandusen | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Flaman Mike Flaman | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Schaeffer Justin Schaeffer | 0 | 1 | 1 | E | 0 | 2 |
20 | L. Herchak Logan Herchak | 1 | 2 | 3 | E | 0 | 0 |
21 | N. Murray Nathan Murray | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Treso Kris Treso | 0 | 0 | 0 | E | 0 | 2 |
23 | M. Wilton Marshall Wilton | 1 | 0 | 1 | E | 0 | 2 |
24 | T. Murray Troy Murray | 0 | 0 | 0 | E | 0 | 2 |
25 | E. Milligan Eamon Milligan | 2 | 1 | 3 | E | 0 | 0 |
26 | T. Schmidt Taylor Schmidt | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Bloomquist ST L Garrett Bloomquist ST L | 0 | 7 | - | - | 60:37 | 0 |
31 | S. Bloomquist Shane Bloomquist | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | C. McGeough Cam McGeough | 0 | 2 | 2 | E | 0 | 0 |
10 | N. Deck Nathan Deck | 2 | 1 | 3 | E | 0 | 2 |
11 | L. Gorsalitz Logan Gorsalitz | 1 | 2 | 3 | E | 0 | 0 |
12 | A. Yano Austin Yano | 1 | 1 | 2 | E | 0 | 0 |
15 | A. Bourhis Austin Bourhis | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Kesslering Matthew Kesslering | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Gallais Morgan Gallais | 0 | 0 | 0 | E | 0 | 14 |
19 | J. Cardiff Jacob Cardiff | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Gray Shelby Gray | 1 | 1 | 2 | E | 0 | 0 |
22 | B. Reaney Brad Reaney | 0 | 0 | 0 | E | 0 | 4 |
23 | L. Petrinchuk Levi Petrinchuk | 0 | 0 | 0 | E | 0 | 2 |
24 | C. Hegion Cody Hegion | 0 | 1 | 1 | E | 0 | 0 |
25 | T. Moore Teegan Moore | 0 | 1 | 1 | E | 0 | 0 |
26 | E. Bollefer Eric Bollefer | 1 | 0 | 1 | E | 0 | 2 |
27 | B. Halbgewachs Brandon Halbgewachs | 0 | 1 | 1 | E | 0 | 0 |
28 | B. Cockwill Brayden Cockwill | 1 | 0 | 1 | E | 0 | 0 |
29 | J. Ross Jordan Ross | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Ross ST W Riley Ross ST W | 0 | 6 | - | - | 60:37 | 0 |
31 | T. Spence Thomas Spence | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brad Gettle |
Referee: | Kenny Gaudet |
Linesman: | Clark Huber |
Linesman: | Trent Cey |
Scorekeeper: | Mike Gallas |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: