Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Team | 1 | 2 | 3 | OT2 | Total |
---|---|---|---|---|---|
Odessa/Vibank Bruins OVB | 1 | 2 | 1 | 1 | 5 |
Grenfell Spitfires SPTS | 0 | 3 | 1 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Odessa/Vibank Bruins OVB | 1/3 | 27 |
Grenfell Spitfires SPTS | 1/6 | 8 |
|
Eamon Milligan Linden Lang |
1:05 OVB 1, SPTS 0 |
|
Cole Kaiswatum Kale Haylock, Derek Bachert |
18:06 OVB 1, SPTS 1 |
|
Lane Harbor Sanfred King, Eric Kuzek |
17:04 OVB 1, SPTS 2 |
|
Tyler King Marshall Wilton, Zak Zborosky |
10:32 OVB 2, SPTS 2 |
|
Zak Zborosky Justin Schaeffer, Marshall Wilton |
PPG 6:11 OVB 3, SPTS 2 |
|
Mark Schneider Sanfred King, Harrison Ruopp |
1:56 OVB 3, SPTS 3 |
|
Tyler King Linden Lang, Joey Vandusen |
SHG 4:59 OVB 4, SPTS 3 |
|
Mark Schneider Derek Bachert, Kale Haylock |
PPG 4:35 OVB 4, SPTS 4 |
|
Linden Lang Unassisted |
19:34 OVB 5, SPTS 4 |
|
Eamon Milligan Odessa/Vibank Bruins OVB |
Hooking 2 MinutesMins. 13:11 |
|
Keigan Callander Odessa/Vibank Bruins OVB |
Tripping 2 MinutesMins. 3:39 |
|
Chance Horsman Odessa/Vibank Bruins OVB |
Interference 2 MinutesMins. 14:47 |
|
Tyler King Odessa/Vibank Bruins OVB |
Hooking 2 MinutesMins. 10:05 |
|
Harrison Ruopp Grenfell Spitfires SPTS |
Cross Checking 2 MinutesMins. 6:32 |
|
Tyler Krauser Grenfell Spitfires SPTS |
Roughing 2 MinutesMins. 5:06 |
|
Cole Kaiswatum Grenfell Spitfires SPTS |
Tripping 2 MinutesMins. 13:35 |
|
Keigan Callander Odessa/Vibank Bruins OVB |
Instigator 2 MinutesMins. 8:43 |
|
Keigan Callander Odessa/Vibank Bruins OVB |
Fighting 5 MinutesMins. 8:43 |
|
Keigan Callander Odessa/Vibank Bruins OVB |
Game Misconduct: Fighting 10 MinutesMins. 8:43 |
|
Tyson Newell Grenfell Spitfires SPTS |
Roughing 2 MinutesMins. 8:43 |
|
Kyle Stroh Odessa/Vibank Bruins OVB |
Hooking 2 MinutesMins. 0:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Watson Spencer Watson | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Horsman Chance Horsman | 0 | 0 | 0 | E | 0 | 2 |
8 | Z. Zborosky Zak Zborosky | 1 | 1 | 2 | E | 0 | 0 |
10 | L. Lang Linden Lang | 1 | 2 | 3 | E | 0 | 0 |
11 | K. Stroh Kyle Stroh | 0 | 0 | 0 | E | 0 | 2 |
12 | M. Reiger Michael Reiger | 0 | 0 | 0 | E | 0 | 0 |
14 | T. King Tyler King | 2 | 0 | 2 | E | 0 | 2 |
15 | K. Callander Keigan Callander | 0 | 0 | 0 | E | 0 | 19 |
17 | J. Vandusen Joey Vandusen | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Flaman Mike Flaman | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Schaeffer Justin Schaeffer | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Herchak Logan Herchak | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Murray Nathan Murray | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Treso Kris Treso | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Wilton Marshall Wilton | 0 | 2 | 2 | E | 0 | 0 |
24 | T. Murray Troy Murray | 0 | 0 | 0 | E | 0 | 0 |
25 | E. Milligan Eamon Milligan | 1 | 0 | 1 | E | 0 | 2 |
26 | T. Schmidt Taylor Schmidt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Bloomquist ST W Shane Bloomquist ST W | 0 | 4 | - | - | 70:26 | 0 |
1 | G. Bloomquist Garrett Bloomquist | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Schneider Mark Schneider | 2 | 0 | 2 | E | 0 | 0 |
9 | E. Kuzek Eric Kuzek | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Hollinger Justin Hollinger | 0 | 0 | 0 | E | 0 | 0 |
13 | S. King Sanfred King | 0 | 2 | 2 | E | 0 | 0 |
16 | L. Harbor Lane Harbor | 1 | 0 | 1 | E | 0 | 0 |
17 | H. Ruopp Harrison Ruopp | 0 | 1 | 1 | E | 0 | 2 |
18 | D. Bachert Derek Bachert | 0 | 2 | 2 | E | 0 | 0 |
25 | C. Kaiswatum Cole Kaiswatum | 1 | 0 | 1 | E | 0 | 2 |
28 | T. Krauser Tyler Krauser | 0 | 0 | 0 | E | 0 | 2 |
88 | T. Newell Tyson Newell | 0 | 0 | 0 | E | 0 | 2 |
91 | K. Haylock Kale Haylock | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | M. Kilgore ST L Mitch Kilgore ST L | 1 | 5 | - | - | 70:26 | 0 |
35 | B. Taypotat Benji Taypotat | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Curtis Geisler |
Referee: | Dallas Davison |
Linesman: | Danny Kattler |
Linesman: | Keenan Aarrested |
Scorekeeper: | Darcy Ginnis |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: