Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grenfell Spitfires SPTS | 1 | 2 | 0 | 3 |
Odessa/Vibank Bruins OVB | 2 | 1 | 2 | 5 |
Team | PP | PIM |
---|---|---|
Grenfell Spitfires SPTS | 2/4 | 10 |
Odessa/Vibank Bruins OVB | 0/4 | 10 |
|
Logan Herchak Linden Lang, Chance Horsman |
12:34 SPTS 0, OVB 1 |
|
Zak Zborosky Kyle Stroh, Marshall Wilton |
10:04 SPTS 0, OVB 2 |
|
Mark Schneider Justin Hollinger |
PPG 6:09 SPTS 1, OVB 2 |
|
Jayden Isaac Eric Kuzek |
18:08 SPTS 2, OVB 2 |
|
Eamon Milligan Linden Lang, Tyler King |
11:57 SPTS 2, OVB 3 |
|
Lane Harbor Jayden Isaac, Sanfred King |
PPG 10:09 SPTS 3, OVB 3 |
|
Troy Murray Nathan Murray, Logan Herchak |
6:02 SPTS 3, OVB 4 |
|
Tyler King Logan Herchak, Troy Murray |
SHG/EN 0:18 SPTS 3, OVB 5 |
|
Justin Nychuk Grenfell Spitfires SPTS |
Tripping 2 MinutesMins. 9:02 |
Team Penalty Odessa/Vibank Bruins OVB |
Too Many Players 2 MinutesMins. 6:35 | |
|
Eric Kuzek Grenfell Spitfires SPTS |
High Sticking 2 MinutesMins. 2:23 |
|
Michael Reiger Odessa/Vibank Bruins OVB |
Tripping 2 MinutesMins. 10:49 |
|
Justin Nychuk Grenfell Spitfires SPTS |
Interference 2 MinutesMins. 5:44 |
|
Kale Haylock Grenfell Spitfires SPTS |
Roughing 2 MinutesMins. 15:37 |
|
Logan Herchak Odessa/Vibank Bruins OVB |
Cross Checking 2 MinutesMins. 15:37 |
|
Spencer Watson Odessa/Vibank Bruins OVB |
Interference 2 MinutesMins. 12:36 |
|
Kale Haylock Grenfell Spitfires SPTS |
Goaltender Interference 2 MinutesMins. 11:53 |
|
Justin Schaeffer Odessa/Vibank Bruins OVB |
Goaltender Interference 2 MinutesMins. 2:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Schneider Mark Schneider | 1 | 0 | 1 | E | 0 | 0 |
9 | E. Kuzek Eric Kuzek | 0 | 1 | 1 | E | 0 | 2 |
10 | J. Hollinger Justin Hollinger | 0 | 1 | 1 | E | 0 | 0 |
13 | S. King Sanfred King | 0 | 1 | 1 | E | 0 | 0 |
16 | L. Harbor Lane Harbor | 1 | 0 | 1 | E | 0 | 0 |
17 | H. Ruopp Harrison Ruopp | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Bachert Derek Bachert | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Nychuk Justin Nychuk | 0 | 0 | 0 | E | 0 | 4 |
22 | J. Isaac Jayden Isaac | 1 | 1 | 2 | E | 0 | 0 |
25 | C. Kaiswatum Cole Kaiswatum | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Krauser Tyler Krauser | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Newell Tyson Newell | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Haylock Kale Haylock | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | M. Kilgore ST L Mitch Kilgore ST L | 0 | 4 | - | - | 59:00 | 0 |
35 | B. Taypotat Benji Taypotat | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Watson Spencer Watson | 0 | 0 | 0 | E | 0 | 2 |
5 | C. Horsman Chance Horsman | 0 | 1 | 1 | E | 0 | 0 |
7 | D. Herman Dylan Herman | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Zborosky Zak Zborosky | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Lang Linden Lang | 0 | 2 | 2 | E | 0 | 0 |
11 | K. Stroh Kyle Stroh | 0 | 1 | 1 | E | 0 | 0 |
12 | M. Reiger Michael Reiger | 0 | 0 | 0 | E | 0 | 2 |
14 | T. King Tyler King | 1 | 1 | 2 | E | 0 | 0 |
17 | J. Vandusen Joey Vandusen | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Flaman Mike Flaman | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Schaeffer Justin Schaeffer | 0 | 0 | 0 | E | 0 | 2 |
20 | L. Herchak Logan Herchak | 1 | 2 | 3 | E | 0 | 2 |
21 | N. Murray Nathan Murray | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Treso Kris Treso | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Wilton Marshall Wilton | 0 | 1 | 1 | E | 0 | 0 |
24 | T. Murray Troy Murray | 1 | 1 | 2 | E | 0 | 0 |
25 | E. Milligan Eamon Milligan | 1 | 0 | 1 | E | 0 | 0 |
26 | T. Schmidt Taylor Schmidt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Bloomquist ST W Garrett Bloomquist ST W | 0 | 3 | - | - | 60:00 | 0 |
31 | S. Bloomquist Shane Bloomquist | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Luke McGeough |
Referee: | Brad Gettle |
Linesman: | Trent Cey |
Linesman: | Donovan Florek |
Scorekeeper: | Dave Wild |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: