Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Balcarres Broncs BNCS | 3 | 3 | 0 | 6 |
Odessa/Vibank Bruins OVB | 3 | 0 | 1 | 4 |
Team | PP | PIM |
---|---|---|
Balcarres Broncs BNCS | 2/2 | 10 |
Odessa/Vibank Bruins OVB | 1/4 | 6 |
|
Zak Zborosky Chance Horsman |
15:33 BNCS 0, OVB 1 |
|
Marshall Wilton Kyle Stroh |
9:49 BNCS 0, OVB 2 |
|
Riley Nargang Brian Slywka |
8:24 BNCS 1, OVB 2 |
|
Brayden Frank Dustin Minto |
7:33 BNCS 2, OVB 2 |
|
Jared Martin Cody Ellingson |
7:09 BNCS 3, OVB 2 |
|
Kyle Stroh Tyler King |
PPG 0:13 BNCS 3, OVB 3 |
|
Cody Ellingson Jaxon Tait, Tyler Bell |
PPG 11:20 BNCS 4, OVB 3 |
|
Brayden Frank Tyler Mueller, Tyler Bell |
PPG 3:35 BNCS 5, OVB 3 |
|
Cody Ellingson Jaxon Tait, Tyler Bell |
1:53 BNCS 6, OVB 3 |
|
Marshall Wilton Troy Murray, Kyle Stroh |
10:33 BNCS 6, OVB 4 |
|
Cody Ellingson Balcarres Broncs BNCS |
Hooking 2 MinutesMins. 0:54 |
|
Cody Ellingson Balcarres Broncs BNCS |
Holding 2 MinutesMins. 15:08 |
|
Tyler Wilyman Balcarres Broncs BNCS |
High Sticking 2 MinutesMins. 13:58 |
|
Michael Reiger Odessa/Vibank Bruins OVB |
Charging 2 MinutesMins. 13:58 |
|
Chance Horsman Odessa/Vibank Bruins OVB |
Hooking 2 MinutesMins. 11:33 |
|
Jaxon Tait Balcarres Broncs BNCS |
Tripping 2 MinutesMins. 8:55 |
|
Troy Murray Odessa/Vibank Bruins OVB |
Tripping 2 MinutesMins. 5:02 |
|
Derek Hinton Balcarres Broncs BNCS |
High Sticking 2 MinutesMins. 9:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Unser Cory Unser | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Nargang Riley Nargang | 1 | 0 | 1 | E | 0 | 0 |
11 | T. Bell Tyler Bell | 0 | 3 | 3 | E | 0 | 0 |
16 | C. Ellingson Cody Ellingson | 2 | 1 | 3 | E | 0 | 4 |
17 | B. Boha Brett Boha | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Minto Dustin Minto | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Mueller Tyler Mueller | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Martin Jared Martin | 1 | 0 | 1 | E | 0 | 0 |
23 | D. Hinton Derek Hinton | 0 | 0 | 0 | E | 0 | 2 |
24 | T. Wilyman Tyler Wilyman | 0 | 0 | 0 | E | 0 | 2 |
25 | J. Tait Jaxon Tait | 0 | 2 | 2 | E | 0 | 2 |
52 | B. Slywka Brian Slywka | 0 | 1 | 1 | E | 0 | 0 |
77 | B. Frank Brayden Frank | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Brothen ST W Dean Brothen ST W | 0 | 4 | - | - | 60:00 | 0 |
35 | B. Lutz Brady Lutz | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Watson Spencer Watson | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Kress Thalon Kress | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Horsman Chance Horsman | 0 | 1 | 1 | E | 0 | 2 |
7 | D. Herman Dylan Herman | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Zborosky Zak Zborosky | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Lang Linden Lang | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Stroh Kyle Stroh | 1 | 2 | 3 | E | 0 | 0 |
12 | M. Reiger Michael Reiger | 0 | 0 | 0 | E | 0 | 2 |
14 | T. King Tyler King | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Vandusen Joey Vandusen | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Flaman Mike Flaman | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Schaeffer Justin Schaeffer | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Herchak Logan Herchak | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Treso Kris Treso | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Wilton Marshall Wilton | 2 | 0 | 2 | E | 0 | 0 |
24 | T. Murray Troy Murray | 0 | 1 | 1 | E | 0 | 2 |
25 | E. Milligan Eamon Milligan | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Schmidt Taylor Schmidt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Bloomquist Garrett Bloomquist | 0 | 0 | 0 | - | 18:46 | 0 |
31 | S. Bloomquist ST L Shane Bloomquist ST L | 0 | 6 | - | - | 40:00 | 0 |
Attendance: | - |
Referee: | Luke McGeough |
Referee: | Brian Dueck |
Linesman: | Brendan Eisner |
Linesman: | Thomas Bresciani |
Scorekeeper: | Dave Wild |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: