Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Grenfell SpitfiresRecord: 10w-7l-0t-0d-1otl 21ptsLast: 5-3 Loss at Odessa/Vibank Bruins BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
3 | S. Reeve Skyler Reeve | - | - | D | - | - | - | Grenfell |
4 | M. Schneider IM Mark Schneider IM | - | - | D | - | - | - | Free Be (3 Year) |
9 | E. Kuzek Eric Kuzek | - | - | - | - | - | - | Theodore |
10 | J. Hollinger Justin Hollinger | - | - | D | - | - | - | Neudorf |
11 | T. Bird Tyler Bird | - | - | D | - | - | - | Glenavon |
12 | J. Lees IM Josh Lees IM | - | - | - | - | - | - | Import |
13 | S. King IM Sanfred King IM | - | - | RW | - | - | - | Free Be (3 Year) |
14 | I. Pekrul Ian Pekrul | - | - | F | - | - | - | Grenfell |
15 | A. Kilback Allen Kilback | - | - | C | - | - | - | Grenfell |
16 | L. Harbor Lane Harbor | - | - | RW | - | - | - | Grenfell |
17 | H. Ruopp Harrison Ruopp | - | - | D | - | - | - | Balgonie |
18 | D. Bachert Derek Bachert | - | - | - | - | - | - | Windthorst |
19 | J. Nychuk Justin Nychuk | - | - | - | - | - | - | Pilot Butte |
20 | J. Gabrielle Jesse Gabrielle | - | - | F | - | - | - | Moosomin |
22 | J. Isaac Jayden Isaac | - | - | D | - | - | - | Ochapowace |
25 | K. Bear Kirk Bear | - | - | D | - | - | - | Ochapawace |
25 | C. Kaiswatum IM Cole Kaiswatum IM | - | - | F | - | - | - | Non Elite Import |
28 | T. Krauser Tyler Krauser | - | - | - | - | - | - | Grenfell |
28 | T. Kyle IM Tanner Kyle IM | - | - | D | - | - | - | Import |
29 | D. Lowenberg AF Dustyn Lowenberg AF | - | - | G | - | - | - | - |
34 | M. Kilgore IM Mitch Kilgore IM | - | - | G | - | - | - | Free Be (3 Year) |
35 | B. Taypotat IM Benji Taypotat IM | - | - | G | - | - | - | Non-Elite |
44 | C. Mospanchuk Colin Mospanchuk | - | - | RW | - | - | - | Grenfell |
88 | T. Newell IM Tyson Newell IM | - | - | D | - | - | - | Import |
91 | K. Haylock Kale Haylock | - | - | LW | - | - | - | Grenfell |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: