Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Grenfell SpitfiresRecord: 10w-7l-0t-0d-1otl 21ptsLast: 5-3 Loss at Odessa/Vibank Bruins BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
99 | W. Dumais RE Wilson Dumais RE | - | - | F | - | - | - | Kakawestihaw |
99 | N. Ferris RE IM Nate Ferris RE IM | - | - | G | - | - | - | Import |
99 | C. Karius RE Craig Karius RE | - | - | D | - | - | - | Grenfell |
99 | E. Macoretta RE IM Eric Macoretta RE IM | - | - | D | - | - | - | Balgonie |
99 | B. Melnychuk RE Brodie Melnychuk RE | - | - | - | - | - | - | District of Katepwa |
99 | J. Napady RE IM Jayden Napady RE IM | - | - | - | - | - | - | Free Be (Jr C) |
99 | M. Rogoschewsky RE IM Mike Rogoschewsky RE IM | - | - | LW | - | - | - | Import |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: