Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
#91 KALE HAYLOCK
POS: LW
Team | Grenfell Spitfires |
Hometown | Grenfell |
Shoots | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Grenfell SpitfiresSPTS | 17 | 7 | 8 | 15 | 0.9 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 16 |
2020/2021 | Grenfell SpitfiresSPTS | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2019/2020 | Grenfell SpitfiresSPTS | 15 | 7 | 7 | 14 | 0.9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 23 |
2018/2019 | Grenfell SpitfiresSPTS | 17 | 9 | 24 | 33 | 1.9 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 26 |
2017/2018 | Grenfell SpitfiresSPTS | 13 | 6 | 20 | 26 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
2016/2017 | Grenfell SpitfiresSPTS | 19 | 9 | 7 | 16 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
2015/2016 | Grenfell SpitfiresSPTS | 18 | 5 | 12 | 17 | 0.9 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 34 |
2014/2015 | Grenfell SpitfiresSPTS | 20 | 6 | 7 | 13 | 0.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 30 |
2013/2014 | Grenfell SpitfiresSPTS | 19 | 11 | 6 | 17 | 0.9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
Totals | 140 | 60 | 92 | 152 | 1.1 | 0 | 11 | 5 | 1 | 3 | 3 | 0 | 213 |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: