Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
#28 TYLER KRAUSER
Team | Grenfell Spitfires |
Hometown | Grenfell |
Shoots | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Grenfell SpitfiresSPTS | 16 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020/2021 | Wolseley MustangsWM | 5 | 4 | 1 | 5 | 1.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
2019/2020 | Wolseley MustangsWM | 10 | 2 | 4 | 6 | 0.6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
2019/2020 | Grenfell SpitfiresSPTS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Wolseley MustangsWM | 14 | 1 | 4 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2018/2019 | Grenfell SpitfiresSPTS | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Wolseley MustangsWM | 16 | 1 | 7 | 8 | 0.5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 12 |
2016/2017 | Grenfell SpitfiresSPTS | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 69 | 12 | 20 | 32 | 0.5 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | 32 |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: