Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
#15 ALLEN KILBACK
POS: C
Team | Grenfell Spitfires |
Hometown | Grenfell |
Shoots | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Grenfell SpitfiresSPTS | 7 | 4 | 14 | 18 | 2.6 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 8 |
2020/2021 | Grenfell SpitfiresSPTS | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2019/2020 | Grenfell SpitfiresSPTS | 20 | 20 | 25 | 45 | 2.3 | 0 | 5 | 9 | 2 | 0 | 0 | 0 | 22 |
2018/2019 | Grenfell SpitfiresSPTS | 22 | 33 | 26 | 59 | 2.7 | 0 | 7 | 7 | 2 | 2 | 3 | 0 | 16 |
2017/2018 | Grenfell SpitfiresSPTS | 19 | 17 | 37 | 54 | 2.8 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 32 |
2016/2017 | Grenfell SpitfiresSPTS | 15 | 10 | 10 | 20 | 1.3 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
2015/2016 | Grenfell SpitfiresSPTS | 15 | 11 | 18 | 29 | 1.9 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 41 |
Totals | 100 | 96 | 131 | 227 | 2.3 | 0 | 21 | 26 | 5 | 4 | 9 | 0 | 123 |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: