Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
#15 ALLEN KILBACK
POS: C
Team | Grenfell Spitfires |
Hometown | Grenfell |
Shoots | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Grenfell SpitfiresSPTS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Grenfell SpitfiresSPTS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Grenfell SpitfiresSPTS | 4 | 2 | 5 | 7 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
2018/2019 | Grenfell SpitfiresSPTS | 3 | 2 | 1 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Grenfell SpitfiresSPTS | 4 | 3 | 2 | 5 | 1.3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 18 |
2016/2017 | Grenfell SpitfiresSPTS | 6 | 6 | 2 | 8 | 1.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
2015/2016 | Grenfell SpitfiresSPTS | 7 | 3 | 8 | 11 | 1.6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
Totals | 24 | 16 | 18 | 34 | 1.4 | 0 | 6 | 3 | 1 | 0 | 3 | 0 | 28 |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: