Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Odessa/Vibank BruinsRecord: 8w-9l-0t-0d-1otl 17ptsLast: 6-4 Loss vs Balcarres Broncs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Stroh Kyle Stroh | 11 | F | 17 | 20 | 18 | 38 | 2.2 | 3 | 3 | 0 | 0 | 1 | 10 | |
M. Wilton Marshall Wilton | 23 | F | 18 | 11 | 18 | 29 | 1.6 | 1 | 3 | 0 | 0 | 2 | 62 | |
Z. Zborosky IM Zak Zborosky IM | 8 | F | 14 | 8 | 19 | 27 | 1.9 | 1 | 4 | 1 | 0 | 2 | 4 | |
E. Milligan Eamon Milligan | 25 | F | 17 | 8 | 16 | 24 | 1.4 | 1 | 2 | 2 | 1 | 1 | 4 | |
L. Herchak Logan Herchak | 20 | F | 12 | 11 | 7 | 18 | 1.5 | 1 | 2 | 0 | 1 | 1 | 18 | |
T. King IM Tyler King IM | 14 | D | 17 | 3 | 13 | 16 | 0.9 | 1 | 2 | 0 | 0 | 0 | 24 | |
T. Schmidt Taylor Schmidt | 26 | F | 12 | 3 | 10 | 13 | 1.1 | 1 | 1 | 1 | 2 | 0 | 2 | |
L. Lang Linden Lang | 10 | C | 14 | 4 | 7 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 23 | |
K. Treso IM Kris Treso IM | 22 | D | 18 | 2 | 8 | 10 | 0.6 | 1 | 0 | 0 | 0 | 0 | 20 | |
J. Schaeffer Justin Schaeffer | 19 | C | 18 | 5 | 4 | 9 | 0.5 | 1 | 1 | 0 | 1 | 0 | 8 | |
J. Vandusen Joey Vandusen | 17 | F | 15 | 1 | 7 | 8 | 0.5 | 0 | 2 | 0 | 0 | 0 | 6 | |
T. Murray Troy Murray | 24 | D | 18 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 2 | 0 | 12 | |
K. Callander IM Keigan Callander IM | 15 | F | 14 | 1 | 4 | 5 | 0.4 | 1 | 1 | 0 | 0 | 1 | 54 | |
M. Reiger Michael Reiger | 12 | F | 11 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Herman Dylan Herman | 7 | C | 16 | 2 | 0 | 2 | 0.1 | 0 | 0 | 1 | 0 | 0 | 10 | |
N. Murray Nathan Murray | 21 | F | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
T. Kress Thalon Kress | 3 | D | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Flaman Mike Flaman | 18 | F | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Horsman Chance Horsman | 5 | D | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Watson IM Spencer Watson IM | 2 | D | 13 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 31 | |
L. Englot IM Luc Englot IM | 6 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 88 | 139 | 227 | 12.6 | 12 | 22 | 5 | 7 | 8 | 308 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Ostryznink IM Tim Ostryznink IM | 31 | 1 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | - | 0 | 0 | 0 | |
G. Bloomquist Garrett Bloomquist | 1 | 10 | 5 | 5 | 0 | 0 | 598 | 50 | 5.02 | -6.51 | 86 | 36 | .419 | 0 | 0 | 2 | |
S. Bloomquist Shane Bloomquist | 31 | 7 | 2 | 5 | 0 | 0 | 417 | 39 | 5.61 | 19.15 | 115 | 76 | .661 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 10 | 0 | 0 | 1075 | 92 | 5.14 | 12.64 | 201 | 112 | .557 | 0 | 0 | 2 |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: