Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Balcarres BroncsRecord: 14w-3l-0t-0d-1otl 29ptsLast: 4-3 Loss at Lumsden Monarchs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Kosloski IM Cory Kosloski IM | 9 | F | 16 | 18 | 13 | 31 | 1.9 | 2 | 3 | 1 | 0 | 1 | 32 | |
J. Bernhardt IM Justin Bernhardt IM | 41 | F | 17 | 9 | 20 | 29 | 1.7 | 2 | 7 | 0 | 0 | 0 | 12 | |
T. Mueller IM Tyler Mueller IM | 20 | D | 16 | 5 | 19 | 24 | 1.5 | 3 | 3 | 0 | 0 | 2 | 0 | |
B. Frank Brayden Frank | 77 | F | 15 | 8 | 10 | 18 | 1.2 | 0 | 1 | 0 | 0 | 3 | 4 | |
J. Martin Jared Martin | 22 | F | 13 | 7 | 9 | 16 | 1.2 | 1 | 3 | 1 | 0 | 0 | 8 | |
C. Ellingson IM Cody Ellingson IM | 16 | F | 17 | 6 | 10 | 16 | 0.9 | 1 | 1 | 0 | 0 | 0 | 31 | |
J. Tait RO Jaxon Tait RO | 25 | F | 14 | 5 | 8 | 13 | 0.9 | 1 | 0 | 0 | 1 | 1 | 14 | |
T. Bell IM Tyler Bell IM | 11 | D | 15 | 6 | 6 | 12 | 0.8 | 1 | 3 | 0 | 0 | 2 | 6 | |
A. Williams Andrew Williams | 21 | F | 15 | 3 | 8 | 11 | 0.7 | 0 | 0 | 0 | 0 | 1 | 41 | |
P. Albers IM Paul Albers IM | 4 | D | 11 | 3 | 6 | 9 | 0.8 | 2 | 2 | 0 | 0 | 1 | 0 | |
B. Boha Brett Boha | 17 | F | 14 | 4 | 4 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 6 | |
C. Unser Cory Unser | 7 | D | 12 | 1 | 6 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 31 | |
M. Boha Matthew Boha | 14 | D | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 16 | |
R. Nargang Riley Nargang | 10 | F | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 23 | |
D. Minto Dustin Minto | 19 | F | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
H. Cronin IM IN Holden Cronin IM IN | 49 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Wilyman Tyler Wilyman | 24 | D | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
B. Slywka Brian Slywka | 52 | D | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 25 | |
D. Hinton Derek Hinton | 23 | D | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
R. Lingelbach Rawley Lingelbach | 6 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Baber RO Connor Baber RO | 2 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
T. Stadnyk IM Tyson Stadnyk IM | 12 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 79 | 129 | 208 | 11.6 | 13 | 23 | 2 | 1 | 12 | 311 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Henley AF Caleb Henley AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B. Lutz Brady Lutz | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D. Spooner IM IN David Spooner IM IN | 31 | 5 | 4 | 0 | 0 | 0 | 255 | 14 | 3.29 | -10.46 | 7 | -7 | - | 0 | 0 | 0 | |
D. Brothen IM Dean Brothen IM | 29 | 12 | 8 | 4 | 0 | 0 | 712 | 40 | 3.37 | 27.76 | 134 | 94 | .701 | 0 | 0 | 0 | |
C. Unser Cory Unser | 35 | 1 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | - | - | - | - | 0 | 0 | 0 | |
C. Pateman IM Cam Pateman IM | 1 | 4 | 2 | 2 | 0 | 0 | 239 | 16 | 4.02 | 20.91 | 73 | 57 | .781 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 6 | 0 | 0 | 1266 | 74 | 3.51 | 38.21 | 214 | 144 | .673 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: