Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Regina River RatsRecord: 6w-8l-2t-0d-0otl 14ptsLast: 6-4 Loss vs Wolseley Mustangs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Geber Cody Geber | 7 | F | 16 | 18 | 12 | 30 | 1.9 | 2 | 1 | 1 | 0 | 1 | 30 | |
C. McNaught Chase McNaught | 86 | F | 11 | 8 | 11 | 19 | 1.7 | 0 | 3 | 0 | 0 | 1 | 9 | |
A. Bourassa Ashton Bourassa | 3 | F | 14 | 7 | 12 | 19 | 1.4 | 0 | 2 | 0 | 1 | 1 | 18 | |
T. Price Trevor Price | 10 | D | 12 | 2 | 13 | 15 | 1.3 | 1 | 2 | 0 | 0 | 1 | 4 | |
J. Arsenault Jacob Arsenault | 8 | F | 11 | 5 | 7 | 12 | 1.1 | 0 | 0 | 0 | 0 | 1 | 37 | |
N. Flaman Noah Flaman | 21 | D | 12 | 5 | 6 | 11 | 0.9 | 1 | 2 | 0 | 0 | 0 | 32 | |
S. Newans Spencer Newans | 16 | F | 8 | 6 | 4 | 10 | 1.3 | 1 | 0 | 0 | 1 | 0 | 33 | |
R. Folden Rylan Folden | 12 | F | 15 | 5 | 4 | 9 | 0.6 | 2 | 1 | 0 | 0 | 0 | 2 | |
C. Devine Carter Devine | 34 | F | 15 | 4 | 4 | 8 | 0.5 | 1 | 2 | 0 | 0 | 0 | 6 | |
M. Goebel Matt Goebel | 22 | F | 6 | 3 | 5 | 8 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Duncan Cale Duncan | 17 | F | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
J. Lang Josh Lang | 2 | D | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Knelson Read Knelson | 14 | F | 14 | 0 | 5 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 16 | |
Z. Prystai Zach Prystai | 4 | D | 9 | 2 | 2 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
G. Smith Garrett Smith | 11 | F | 14 | 1 | 2 | 3 | 0.2 | 1 | 0 | 0 | 0 | 1 | 16 | |
A. Bergen Adam Bergen | 5 | D | 13 | 0 | 3 | 3 | 0.2 | 0 | 3 | 0 | 0 | 0 | 0 | |
A. McMartin Aiden McMartin | 15 | D | 16 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Schumack Andon Schumack | 79 | D | 9 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. Sparvier Drayjon Sparvier | 18 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Kuski Aiden Kuski | 6 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Smith Colton Smith | 9 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 52 | |
R. McNee Ryan McNee | 23 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 72 | 99 | 171 | 10.7 | 11 | 19 | 1 | 2 | 6 | 287 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Clegg Aiden Clegg | 31 | 8 | 5 | 1 | 2 | 1 | 480 | 32 | 4.00 | - | - | - | - | 0 | 0 | 0 | |
N. Bergen Nolan Bergen | 1 | 8 | 1 | 7 | 0 | 0 | 479 | 46 | 5.76 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 8 | 2 | 1 | 959 | 78 | 4.88 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: