Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Record: 13w-1l-2t-0d-0otl 28pts
Last:
5-2
Win
at Wolseley Mustangs
BOX SCORE
Yellow Grass WheatKings Jr CRecord: 13w-1l-2t-0d-0otl 28ptsLast: 5-2 Win at Wolseley Mustangs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Watson Walker Watson | 19 | - | 15 | 17 | 19 | 36 | 2.4 | 1 | 2 | 2 | 2 | 2 | 12 | |
Z. Short Zane Short | 12 | - | 11 | 15 | 12 | 27 | 2.5 | 3 | 0 | 0 | 0 | 2 | 18 | |
R. Williams Reece Williams | 14 | - | 15 | 10 | 17 | 27 | 1.8 | 2 | 3 | 1 | 1 | 2 | 16 | |
R. Erb Rylan Erb | 27 | - | 15 | 6 | 14 | 20 | 1.3 | 0 | 3 | 1 | 1 | 0 | 8 | |
T. Englot Tamirat Englot | 2 | - | 16 | 9 | 10 | 19 | 1.2 | 1 | 2 | 0 | 0 | 1 | 14 | |
K. Perras Kyle Perras | 22 | - | 13 | 9 | 10 | 19 | 1.5 | 1 | 2 | 0 | 1 | 0 | 12 | |
N. Altwasser Noah Altwasser | 20 | - | 9 | 9 | 9 | 18 | 2.0 | 0 | 0 | 1 | 1 | 0 | 10 | |
J. Christopherson Judson Christopherson | 13 | - | 15 | 8 | 7 | 15 | 1.0 | 1 | 2 | 0 | 1 | 3 | 0 | |
R. Neiszner Rylan Neiszner | 11 | - | 13 | 9 | 5 | 14 | 1.1 | 1 | 1 | 0 | 0 | 0 | 6 | |
L. Hill Landon Hill | 25 | - | 14 | 3 | 10 | 13 | 0.9 | 0 | 0 | 0 | 1 | 0 | 60 | |
M. Thakery Mason Thakery | 16 | - | 14 | 6 | 6 | 12 | 0.9 | 0 | 0 | 2 | 0 | 0 | 6 | |
C. Williams Connor Williams | 10 | - | 12 | 4 | 6 | 10 | 0.8 | 0 | 0 | 0 | 1 | 0 | 12 | |
B. Weare Braden Weare | 15 | - | 15 | 3 | 7 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 24 | |
C. Labbie Cody Labbie | 21 | - | 9 | 4 | 5 | 9 | 1.0 | 1 | 0 | 0 | 0 | 1 | 12 | |
T. Culbert Trey Culbert | 6 | - | 10 | 2 | 5 | 7 | 0.7 | 1 | 0 | 0 | 0 | 0 | 10 | |
R. Kuski Reece Kuski | 18 | - | 14 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
O. Schury Owen Schury | 4 | - | 9 | 1 | 5 | 6 | 0.7 | 1 | 0 | 0 | 0 | 1 | 4 | |
T. Nikolejsin Ty Nikolejsin | 17 | - | 7 | 1 | 5 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 12 | |
M. Watson Marshall Watson | 5 | - | 11 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 22 | |
L. Arndt Luke Arndt | 3 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
E. Byrns Ethan Byrns | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 120 | 157 | 277 | 17.3 | 13 | 16 | 7 | 9 | 13 | 264 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Dutchak Matthew Dutchak | 37 | 7 | 6 | 0 | 1 | 1 | 400 | 14 | 2.10 | - | - | - | - | 0 | 1 | 0 | |
J. Christopherson Jaxon Christopherson | 1 | 9 | 7 | 1 | 1 | 0 | 540 | 26 | 2.89 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 1 | 2 | 1 | 940 | 40 | 2.55 | 0.00 | 0 | 0 | - | 0 | 1 | 0 |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: