Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Southey MarlinsRecord: 8w-8l-0t-0d-2otl 18ptsLast: 6-2 Loss vs Lumsden Monarchs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Miller Authur Miller | 17 | - | 18 | 18 | 18 | 36 | 2.0 | 3 | 3 | 1 | 0 | 1 | 28 | |
C. Sare Chaston Sare | 11 | - | 12 | 10 | 18 | 28 | 2.3 | 2 | 2 | 1 | 2 | 2 | 8 | |
D. Frater Derek Frater | 21 | - | 15 | 7 | 14 | 21 | 1.4 | 2 | 5 | 0 | 1 | 0 | 20 | |
M. Kotyk Max Kotyk | 18 | F | 14 | 8 | 10 | 18 | 1.3 | 1 | 0 | 0 | 0 | 0 | 10 | |
L. Walters Landon Walters | 20 | - | 14 | 8 | 10 | 18 | 1.3 | 3 | 2 | 0 | 1 | 1 | 0 | |
P. Thompson-Gale Pat Thompson-Gale | 12 | - | 14 | 9 | 8 | 17 | 1.2 | 1 | 4 | 0 | 0 | 1 | 22 | |
M. Mullaney Mason Mullaney | 94 | - | 14 | 7 | 9 | 16 | 1.1 | 1 | 2 | 0 | 1 | 1 | 34 | |
D. Wilde Drew Wilde | 22 | - | 18 | 2 | 10 | 12 | 0.7 | 0 | 4 | 0 | 0 | 0 | 24 | |
K. Jacksteit Keagan Jacksteit | 71 | RW | 9 | 3 | 7 | 10 | 1.1 | 0 | 3 | 0 | 0 | 0 | 0 | |
J. Tezerowski Jake Tezerowski | 16 | - | 15 | 3 | 6 | 9 | 0.6 | 1 | 0 | 0 | 0 | 1 | 2 | |
J. Grimm Josh Grimm | 24 | RW | 10 | 4 | 4 | 8 | 0.8 | 0 | 0 | 1 | 0 | 1 | 19 | |
T. Gerrard Travis Gerrard | 15 | - | 11 | 4 | 3 | 7 | 0.6 | 0 | 0 | 1 | 0 | 0 | 22 | |
R. Sandercock Rhett Sandercock | 13 | - | 18 | 2 | 5 | 7 | 0.4 | 1 | 1 | 0 | 1 | 0 | 50 | |
T. Lefebrve Trey Lefebrve | 9 | - | 16 | 2 | 4 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 16 | |
D. Harrison Devan Harrison | 4 | - | 9 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
S. Eger Sebastian Eger | 93 | - | 7 | 0 | 4 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
C. Zurowski Chase Zurowski | 5 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Zurowski Tyson Zurowski | 8 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Mohr Travis Mohr | 10 | - | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
M. Landers Matt Landers | 7 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Miller Alex Miller | 44 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Hubick Dryden Hubick | 19 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 34 | |
K. Macknak AF Kody Macknak AF | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 90 | 139 | 229 | 12.7 | 16 | 28 | 4 | 6 | 8 | 315 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Orthner Kevin Orthner | 70 | 9 | 6 | 2 | 0 | 1 | 497 | 35 | 4.22 | 76.25 | 220 | 185 | .841 | 0 | 0 | 0 | |
D. Sorensen Dallin Sorensen | 29 | 2 | 0 | 2 | 0 | 0 | 125 | 10 | 4.80 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 4 | 0 | 1 | 622 | 45 | 4.34 | 76.25 | 220 | 185 | .841 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: