Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Bethune BulldogsRecord: 0w-16l-0t-2d-0otl 0ptsLast: 2-0 Loss at Milestone Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Nielson Russ Nielson | 18 | - | 16 | 4 | 11 | 15 | 0.9 | 1 | 2 | 0 | 0 | 0 | 6 | |
L. Ulmer Lucas Ulmer | 9 | - | 11 | 5 | 7 | 12 | 1.1 | 1 | 0 | 0 | 0 | 0 | 26 | |
C. Reich Cameron Reich | 17 | - | 14 | 6 | 2 | 8 | 0.6 | 1 | 1 | 0 | 0 | 0 | 17 | |
J. Lech Joe Lech | 25 | - | 10 | 4 | 4 | 8 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Ulmer Jacob Ulmer | 19 | - | 5 | 4 | 4 | 8 | 1.6 | 1 | 1 | 0 | 0 | 0 | 28 | |
M. Lustig Mark Lustig | 15 | - | 16 | 3 | 5 | 8 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
N. Curts Nolan Curts | 23 | - | 13 | 2 | 6 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Ulmer Jake Ulmer | 2 | - | 14 | 4 | 2 | 6 | 0.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
C. Robertson Carson Robertson | 26 | - | 8 | 1 | 5 | 6 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
L. Fahlman Landon Fahlman | 3 | - | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 1 | 1 | 0 | 6 | |
J. Debert Jaxon Debert | 8 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Hein Dawson Hein | 10 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Planeto Tom Planeto | 7 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
A. McDougal Alex McDougal | 12 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Onishenko Taylor Onishenko | 5 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Bachelu Ellis Bachelu | 20 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. McEwen Adam McEwen | 14 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Fuchs Derek Fuchs | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Lund Gray Lund | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. McLellan Andrew McLellan | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 36 | 54 | 90 | 5.0 | 4 | 7 | 2 | 1 | 0 | 107 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Paddock Duncan Paddock | 1 | 11 | 0 | 10 | 0 | 0 | 607 | 74 | 7.32 | 62.53 | 270 | 196 | .726 | 0 | 0 | 0 | |
A. Kushniryk Arlen Kushniryk | 35 | 6 | 0 | 6 | 0 | 0 | 349 | 49 | 8.42 | 9.66 | 116 | 67 | .578 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 16 | 0 | 0 | 956 | 123 | 7.72 | 72.19 | 386 | 263 | .681 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: