Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Odessa/Vibank BruinsRecord: 8w-9l-0t-0d-1otl 17ptsLast: 6-4 Loss vs Balcarres Broncs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Stroh Kyle Stroh | 11 | F | 23 | 22 | 22 | 44 | 1.9 | 4 | 3 | 0 | 0 | 1 | 12 | |
M. Wilton Marshall Wilton | 23 | F | 24 | 14 | 24 | 38 | 1.6 | 1 | 4 | 0 | 0 | 2 | 62 | |
Z. Zborosky IM Zak Zborosky IM | 8 | F | 20 | 14 | 20 | 34 | 1.7 | 2 | 4 | 1 | 0 | 2 | 6 | |
E. Milligan Eamon Milligan | 25 | F | 23 | 13 | 18 | 31 | 1.3 | 1 | 2 | 2 | 1 | 2 | 6 | |
T. King IM Tyler King IM | 14 | D | 23 | 6 | 18 | 24 | 1.0 | 1 | 3 | 2 | 0 | 0 | 26 | |
L. Herchak Logan Herchak | 20 | F | 18 | 12 | 10 | 22 | 1.2 | 1 | 2 | 0 | 2 | 1 | 30 | |
L. Lang Linden Lang | 10 | C | 20 | 7 | 12 | 19 | 1.0 | 0 | 0 | 0 | 1 | 1 | 25 | |
T. Schmidt Taylor Schmidt | 26 | F | 17 | 4 | 13 | 17 | 1.0 | 1 | 1 | 1 | 2 | 0 | 2 | |
J. Schaeffer Justin Schaeffer | 19 | C | 24 | 6 | 5 | 11 | 0.5 | 1 | 2 | 0 | 1 | 0 | 10 | |
T. Murray Troy Murray | 24 | D | 24 | 5 | 5 | 10 | 0.4 | 0 | 0 | 0 | 3 | 1 | 33 | |
K. Treso IM Kris Treso IM | 22 | D | 24 | 2 | 8 | 10 | 0.4 | 1 | 0 | 0 | 0 | 0 | 22 | |
J. Vandusen Joey Vandusen | 17 | F | 21 | 1 | 8 | 9 | 0.4 | 0 | 2 | 0 | 1 | 0 | 6 | |
K. Callander IM Keigan Callander IM | 15 | F | 15 | 1 | 4 | 5 | 0.3 | 1 | 1 | 0 | 0 | 1 | 73 | |
M. Reiger Michael Reiger | 12 | F | 17 | 3 | 1 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
N. Murray Nathan Murray | 21 | F | 15 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
C. Horsman Chance Horsman | 5 | D | 20 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
D. Herman Dylan Herman | 7 | C | 20 | 2 | 0 | 2 | 0.1 | 0 | 0 | 1 | 0 | 0 | 10 | |
T. Kress Thalon Kress | 3 | D | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Flaman Mike Flaman | 18 | F | 20 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
S. Watson IM Spencer Watson IM | 2 | D | 18 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 35 | |
L. Englot IM Luc Englot IM | 6 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 114 | 175 | 289 | 0.0 | 14 | 25 | 7 | 11 | 11 | 404 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Ostryznink IM Tim Ostryznink IM | 31 | 1 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | - | 0 | 0 | 0 | |
G. Bloomquist Garrett Bloomquist | 1 | 14 | 7 | 6 | 0 | 0 | 800 | 60 | 4.50 | -18.70 | 86 | 26 | .302 | 0 | 0 | 2 | |
S. Bloomquist Shane Bloomquist | 31 | 10 | 3 | 7 | 0 | 0 | 591 | 53 | 5.38 | 2.23 | 115 | 62 | .539 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 13 | 0 | 0 | 1452 | 116 | 4.79 | -16.47 | 201 | 88 | .438 | 0 | 0 | 2 |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: