Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Grenfell SpitfiresRecord: 10w-7l-0t-0d-1otl 21ptsLast: 5-3 Loss at Odessa/Vibank Bruins BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. King IM Sanfred King IM | 13 | RW | 19 | 22 | 22 | 44 | 2.3 | 2 | 3 | 1 | 0 | 2 | 0 | |
L. Harbor Lane Harbor | 16 | RW | 18 | 22 | 16 | 38 | 2.1 | 5 | 2 | 1 | 1 | 3 | 0 | |
J. Hollinger Justin Hollinger | 10 | D | 19 | 3 | 19 | 22 | 1.2 | 0 | 2 | 0 | 0 | 1 | 46 | |
M. Schneider IM Mark Schneider IM | 4 | D | 18 | 6 | 15 | 21 | 1.2 | 2 | 3 | 0 | 0 | 1 | 8 | |
A. Kilback Allen Kilback | 15 | C | 7 | 4 | 14 | 18 | 2.6 | 0 | 4 | 0 | 1 | 1 | 8 | |
K. Haylock Kale Haylock | 91 | LW | 19 | 7 | 10 | 17 | 0.9 | 4 | 1 | 0 | 1 | 0 | 20 | |
J. Isaac Jayden Isaac | 22 | D | 15 | 6 | 9 | 15 | 1.0 | 1 | 3 | 0 | 0 | 1 | 26 | |
T. Bird Tyler Bird | 11 | D | 17 | 1 | 10 | 11 | 0.6 | 0 | 2 | 0 | 0 | 1 | 58 | |
E. Kuzek Eric Kuzek | 9 | - | 10 | 1 | 10 | 11 | 1.1 | 0 | 3 | 0 | 0 | 0 | 10 | |
H. Ruopp Harrison Ruopp | 17 | D | 18 | 1 | 6 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 39 | |
C. Kaiswatum IM Cole Kaiswatum IM | 25 | F | 18 | 5 | 1 | 6 | 0.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
D. Bachert Derek Bachert | 18 | - | 9 | 2 | 4 | 6 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Nychuk Justin Nychuk | 19 | - | 9 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
T. Krauser Tyler Krauser | 28 | - | 18 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
I. Pekrul Ian Pekrul | 14 | F | 13 | 2 | 3 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Lees IM Josh Lees IM | 12 | - | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
S. Reeve Skyler Reeve | 3 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Newell IM Tyson Newell IM | 88 | D | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23 | |
K. Bear Kirk Bear | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gabrielle Jesse Gabrielle | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kyle IM Tanner Kyle IM | 28 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Mospanchuk Colin Mospanchuk | 44 | RW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 91 | 146 | 237 | 0.0 | 15 | 26 | 2 | 3 | 10 | 268 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Lowenberg AF Dustyn Lowenberg AF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M. Kilgore IM Mitch Kilgore IM | 34 | 16 | 7 | 9 | 0 | 0 | 0 | 969 | 57 | 3.53 | -9.94 | 98 | 41 | .418 | 0 | 0 | 0 | |
B. Taypotat IM Benji Taypotat IM | 35 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 12 | 4.00 | 3.37 | 32 | 20 | .625 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 9 | 0 | 0 | 0 | 1149 | 69 | 3.60 | -6.57 | 130 | 61 | .469 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: