Player | Points |
---|---|
Sanfred King | 41 |
Kyle Johnson | 39 |
Kyle Stroh | 38 |
Lane Harbor | 36 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
WheatKings | 16 | 13 | 1 | 2 | 0 | 0 | 28 |
Mustangs | 16 | 12 | 3 | 1 | 0 | 0 | 25 |
Rats | 16 | 6 | 8 | 2 | 0 | 0 | 14 |
Wizards | 16 | 4 | 10 | 2 | 0 | 0 | 10 |
Jaxx | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
Player | Points |
---|---|
Sylvester Webster | 46 |
Walker Watson | 36 |
Cody Geber | 30 |
Zane Short | 27 |
Grenfell SpitfiresRecord: 10w-7l-0t-0d-1otl 21ptsLast: 5-3 Loss at Odessa/Vibank Bruins BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. King IM Sanfred King IM | 13 | RW | 17 | 22 | 19 | 41 | 2.4 | 2 | 2 | 1 | 0 | 2 | 0 | |
L. Harbor Lane Harbor | 16 | RW | 16 | 20 | 16 | 36 | 2.3 | 4 | 2 | 1 | 1 | 3 | 0 | |
J. Hollinger Justin Hollinger | 10 | D | 17 | 3 | 18 | 21 | 1.2 | 0 | 1 | 0 | 0 | 1 | 46 | |
A. Kilback Allen Kilback | 15 | C | 7 | 4 | 14 | 18 | 2.6 | 0 | 4 | 0 | 1 | 1 | 8 | |
M. Schneider IM Mark Schneider IM | 4 | D | 16 | 3 | 15 | 18 | 1.1 | 0 | 3 | 0 | 0 | 1 | 8 | |
K. Haylock Kale Haylock | 91 | LW | 17 | 7 | 8 | 15 | 0.9 | 4 | 0 | 0 | 1 | 0 | 16 | |
J. Isaac Jayden Isaac | 22 | D | 14 | 5 | 8 | 13 | 0.9 | 1 | 2 | 0 | 0 | 1 | 26 | |
T. Bird Tyler Bird | 11 | D | 17 | 1 | 10 | 11 | 0.6 | 0 | 2 | 0 | 0 | 1 | 58 | |
E. Kuzek Eric Kuzek | 9 | - | 8 | 1 | 8 | 9 | 1.1 | 0 | 3 | 0 | 0 | 0 | 8 | |
H. Ruopp Harrison Ruopp | 17 | D | 16 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 37 | |
C. Kaiswatum IM Cole Kaiswatum IM | 25 | F | 16 | 4 | 1 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
J. Nychuk Justin Nychuk | 19 | - | 8 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Krauser Tyler Krauser | 28 | - | 16 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
I. Pekrul Ian Pekrul | 14 | F | 13 | 2 | 3 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
D. Bachert Derek Bachert | 18 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lees IM Josh Lees IM | 12 | - | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
S. Reeve Skyler Reeve | 3 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Newell IM Tyson Newell IM | 88 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | |
K. Bear Kirk Bear | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gabrielle Jesse Gabrielle | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kyle IM Tanner Kyle IM | 28 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Mospanchuk Colin Mospanchuk | 44 | RW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 84 | 134 | 218 | 12.1 | 12 | 21 | 2 | 3 | 10 | 250 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Lowenberg AF Dustyn Lowenberg AF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M. Kilgore IM Mitch Kilgore IM | 34 | 14 | 7 | 7 | 0 | 0 | 0 | 840 | 48 | 3.43 | 1.05 | 97 | 49 | .505 | 0 | 0 | 0 | |
B. Taypotat IM Benji Taypotat IM | 35 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 12 | 4.00 | 4.18 | 32 | 20 | .625 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 7 | 0 | 0 | 0 | 1020 | 60 | 3.53 | 5.23 | 129 | 69 | .535 | 0 | 0 | 0 |
Contact Information
Qu'Appelle Valley Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: